TPLink TL-WA7510N bekerja pada frekwensi 5.8Ghz 802.11a/n. Speed wireless mencapai 150Mbps. Casing tahan air. Sudah ada arrester 4000V/15KV ESD Protection. Antena internal gain 15dB multipolarisasi. Tersedia soket tipe SMA yang dapat disambungkan ke antena external. Support mode AP Client Router, AP Router & AP operation mode. POE sudah disertakan.
Fitur:
- Complies with IEEE 802.11a/n, wireless speed up to 150Mbps
- 5GHz solution ensures fewer disturbances caused by other 2.4GHz radio devices and more stable
- Outdoor weatherproof and 4000V lightning/15KV ESD protection design
- 15dBi dual-polarized antenna to build long distance Wi-Fi connection
- High Power to boost your signal coverage and link speed
- Passive Power over Ethernet for flexible deployment
Spesifikasi
Add to Cart
Fitur:
- Complies with IEEE 802.11a/n, wireless speed up to 150Mbps
- 5GHz solution ensures fewer disturbances caused by other 2.4GHz radio devices and more stable
- Outdoor weatherproof and 4000V lightning/15KV ESD protection design
- 15dBi dual-polarized antenna to build long distance Wi-Fi connection
- High Power to boost your signal coverage and link speed
- Passive Power over Ethernet for flexible deployment
Spesifikasi
HARDWARE FEATURES | |
---|---|
Interface | 1 10/100Mbps Auto-Sensing RJ45 Port (Auto MDI/MDIX, PoE) 1 External Reverse SMA Connector 1 Grounding Terminal |
Button | Reset Button |
External Power Supply | 12VDC / 1.0A |
Wireless Standards | IEEE 802.11a , IEEE 802.11n |
Antenna | 15dBi Dual-Polarized Directional Antenna |
Dimensions ( W x D x H ) | 9.8 x 3.3 x 2.4 in. (250 x 85 x 60.5mm) |
Antenna Beamwidth | Horizontal: 60° Vertical: 14° |
Protection | 15KV ESD Protection 4000V Lightning Protection Grounding Terminal Integrated |
WIRELESS FEATURES | |
---|---|
Frequency | 5.180-5.240GHz 5.745-5.825GHz Note: It varies in different countries or regions. |
Signal Rate | 11a: Up to 54Mbps (Dynamic) 11n: Up to 150Mbps (Dynamic) |
Reception Sensitivity | 802.11a 54M: -77dBm 48M: -79dBm 36M: -83dBm 24M: -86dBm 18M:-91dBm 12M:-92dBm 9M:-93dBm 6M:-94dBm 802.11n 150M: -73dBm 121.5M: -76dBm 108M: -77dBm 81M: -81dBm 54M:-84dBm 40.5M:-88dBm 27M:-91dBm 13.5M:-93dBm |
Wireless Modes | AP Router Mode AP Client Router Mode (WISP Client) AP / Client / Bridge / Repeater Mode |
Wireless Functions | WDS Bridge, Wireless Statistics |
Wireless Security | SSID Enable/Disable MAC Address Filter 64/128/152-bit WEP Encryption WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP) Encryption |
Advanced Functions | Up to 60 meters PoE is supported Provides 4-level signal LED indicator |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WA7510N Power Supply Unit Power Injector Resource CD Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vistaâ„¢ or Windows 7, MAC OS, NetWare, UNIX or Linux. |
Environment | Operating Temperature: -30°C~70°C (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~95% non-condensing |
0 comments:
Post a Comment